<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jersey Walk Adventures</title>
	<atom:link href="http://www.jerseywalkadventures.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jerseywalkadventures.co.uk</link>
	<description>Jersey Walk Adventures</description>
	<lastBuildDate>Tue, 15 May 2012 18:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Extra walk date added</title>
		<link>http://www.jerseywalkadventures.co.uk/2012/05/extra-walk-date-added/</link>
		<comments>http://www.jerseywalkadventures.co.uk/2012/05/extra-walk-date-added/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:33:44 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.jerseywalkadventures.co.uk/?p=1158</guid>
		<description><![CDATA[Saturday 26 May to  Seymour Tower 1530 Details]]></description>
			<content:encoded><![CDATA[<p>Saturday 26 May to  Seymour Tower 1530</p>
<p><a title="Guided walk in Jersey on the seabed" href="http://www.jerseywalkadventures.co.uk/go/prices/">Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerseywalkadventures.co.uk/2012/05/extra-walk-date-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey Walking week Les Ecrehous walk 19 May</title>
		<link>http://www.jerseywalkadventures.co.uk/2012/05/jersey-walking-week-les-ecrehous-walk-19-may/</link>
		<comments>http://www.jerseywalkadventures.co.uk/2012/05/jersey-walking-week-les-ecrehous-walk-19-may/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:16:46 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.jerseywalkadventures.co.uk/?p=1148</guid>
		<description><![CDATA[Guided walk on Les Ecrehous. Part of Jersey walking week.Sat 19 May Walking dates ]]></description>
			<content:encoded><![CDATA[<p>Guided walk on Les Ecrehous. Part of Jersey walking week.Sat 19 May</p>
<p><a title="Les Ecrehous trips" href="http://www.jerseywalkadventures.co.uk/go/walks/les-ecrehous-walks/">Walking dates </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerseywalkadventures.co.uk/2012/05/jersey-walking-week-les-ecrehous-walk-19-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icho walk 9 April</title>
		<link>http://www.jerseywalkadventures.co.uk/2012/04/icho-walk-9-april/</link>
		<comments>http://www.jerseywalkadventures.co.uk/2012/04/icho-walk-9-april/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 16:24:32 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.jerseywalkadventures.co.uk/?p=1109</guid>
		<description><![CDATA[Still a few places on our guided walk on the sea bed. See-more! Call 07797853033 to book]]></description>
			<content:encoded><![CDATA[<p>Still a few places on our guided walk on the sea bed.</p>
<p>See-more!</p>
<p>Call 07797853033 to book</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerseywalkadventures.co.uk/2012/04/icho-walk-9-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beneath a rock</title>
		<link>http://www.jerseywalkadventures.co.uk/2012/04/beneath-a-rock/</link>
		<comments>http://www.jerseywalkadventures.co.uk/2012/04/beneath-a-rock/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 21:22:01 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[marine life beneath rocks in Jersey]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jerseywalkadventures.co.uk/?p=1100</guid>
		<description><![CDATA[Turn over a rock and see what you discover. Beneath one rock a world of mini-beasts and marine life survive. Take a few minutes to try and identify what lies beneath. Here is a a list of a few we identified: Cushion stars Brittle stars Sea squirts Chiton Sea mats Sponges in orange and cobalt [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1106" class="wp-caption alignright" style="width: 310px"><a href="http://www.jerseywalkadventures.co.uk/wp-content/uploads/2012/04/Jersey-SeymourTower-Walk-016.jpg"><img class="size-medium wp-image-1106" title="Jersey-SeymourTower-Walk  016" src="http://www.jerseywalkadventures.co.uk/wp-content/uploads/2012/04/Jersey-SeymourTower-Walk-016-300x225.jpg" alt="Chiton,Cushion starfish,sponges on a rock in Jersey" width="300" height="225" /></a><p class="wp-caption-text">How many different forms of marine life beneath a rock in Jersey can you see?</p></div>
<p>Turn over a rock and see what you discover.</p>
<p>Beneath one rock a world of mini-beasts and marine life survive.</p>
<p>Take a few minutes to try and identify what lies beneath.</p>
<p>Here is a a list of a few we identified:</p>
<p>Cushion stars</p>
<p>Brittle stars</p>
<p>Sea squirts</p>
<p>Chiton</p>
<p>Sea mats</p>
<p>Sponges in orange and cobalt blue</p>
<p>Crabs</p>
<p>Post-horn worms</p>
<p>Grey Top Shells</p>
<p>Lithothamnion</p>
<p>You can add any more you see (or correct us!) via our <a title="Guided Walks in Jersey. Jersey walk adventures Facebook page" href="https://www.facebook.com/photo.php?fbid=402623786434429&amp;set=a.136857073011103.19480.121940274502783&amp;type=1&amp;theater" target="_blank">Facebook</a> page.</p>
<p>All are easily missed as you wander by. This is a good reason to explore Jersey&#8217;s seashore and low water zone with a guide, so you  see more.</p>
<p><strong>Remember:</strong> If you turn rocks over, always turn them back, so the marine life is not destroyed by the sunlight and heat, or becomes prey for other predators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerseywalkadventures.co.uk/2012/04/beneath-a-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 6 April Seymour walk</title>
		<link>http://www.jerseywalkadventures.co.uk/2012/04/friday-6-april-seymour-walk/</link>
		<comments>http://www.jerseywalkadventures.co.uk/2012/04/friday-6-april-seymour-walk/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:13:52 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.jerseywalkadventures.co.uk/?p=1098</guid>
		<description><![CDATA[This walk is now fully booked. Space on Saturday 7th April: The two towers. at 1215pm]]></description>
			<content:encoded><![CDATA[<p>This walk is now fully booked.</p>
<p>Space on Saturday 7th April: The two towers. at 1215pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerseywalkadventures.co.uk/2012/04/friday-6-april-seymour-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karame 8 April walk</title>
		<link>http://www.jerseywalkadventures.co.uk/2012/03/karame-8-april-walk/</link>
		<comments>http://www.jerseywalkadventures.co.uk/2012/03/karame-8-april-walk/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:58:12 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.jerseywalkadventures.co.uk/?p=1094</guid>
		<description><![CDATA[This walk is now full. Some space on the Two Towers 7/4 and Icho 9/4 walks]]></description>
			<content:encoded><![CDATA[<p>This walk is now full.</p>
<p>Some space on the Two Towers 7/4 and Icho 9/4 walks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerseywalkadventures.co.uk/2012/03/karame-8-april-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockpool exploration in Jersey</title>
		<link>http://www.jerseywalkadventures.co.uk/2012/03/rockpool-exploration-in-jersey/</link>
		<comments>http://www.jerseywalkadventures.co.uk/2012/03/rockpool-exploration-in-jersey/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 23:08:46 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[marine worms in Jersey]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jerseywalkadventures.co.uk/?p=1081</guid>
		<description><![CDATA[Turn over a rock near Seymour Tower on one of our guided “moonwalks” in Jersey and you never know what you may find. For anyone who is fascinated by marine biology in Jersey this is a great place to explore on the big low tides. Today the sun was out and we had a small [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1080" class="wp-caption alignright" style="width: 235px"><a href="http://www.jerseywalkadventures.co.uk/wp-content/uploads/2012/03/terpios-fugax-sponge.jpg"><img class="size-medium wp-image-1080" title="terpios fugax sponge" src="http://www.jerseywalkadventures.co.uk/wp-content/uploads/2012/03/terpios-fugax-sponge-225x300.jpg" alt="blue sponge beneath a rock near seymour tower jersey" width="225" height="300" /></a><p class="wp-caption-text">Cobalt blue sponge &quot;terpios fugax&quot;</p></div>
<p>Turn over a rock near Seymour Tower on one of our guided “moonwalks” in Jersey and you never know what you may find. For anyone who is fascinated by marine biology in Jersey this is a great place to explore on the big low tides.</p>
<p>Today the sun was out and we had a small group of walkers so there was more time to explore beneath the rocks. 20 degrees in late March is pretty good for this time of year.</p>
<p>First find of the day was the Cobalt blue Sponge Terpios Fugax.</p>
<p>Then came a tiny black and white striped creature which took a while to identify but appears to be a Candy stripe flatworm, Prosthecraeus vittatus.</p>
<p>How does nature come to produce such remarkable life forms? This is described as the best looking of all the flatworms. Not being an expert on flatworms i&#8217;ll accept this description. It certainly looks impressive.</p>
<p>It is easily overlooked as it is only a few centimetres long. We only spotted it when we were checked the photos at home.</p>
<div id="attachment_1077" class="wp-caption alignright" style="width: 231px"><a href="http://www.jerseywalkadventures.co.uk/wp-content/uploads/2012/03/Candy-stripe-flatworm-prosthecraeus-vittatus.-rockpool-Jersey.jpg"><img class="size-medium wp-image-1077" title="Candy stripe flatworm prosthecraeus vittatus. rockpool Jersey" src="http://www.jerseywalkadventures.co.uk/wp-content/uploads/2012/03/Candy-stripe-flatworm-prosthecraeus-vittatus.-rockpool-Jersey-221x300.jpg" alt="marine life in jersey 1" width="221" height="300" /></a><p class="wp-caption-text">Candy stripe flatworm. What a wonderful name</p></div>
<p>Carnivorous, it feeds on small sea creatures such as sea squirts. Found in the south and west of UK.</p>
<p>Turn another rock and a couple of Chitons made an appearance. Chitons graze on microscopic algae on the rocks.</p>
<p>If you do turn over rocks always put them back so the marine life beneath the rock is protected form the sun and predators.</p>
<p>Time and tide was moving on and it was soon time for us to do the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerseywalkadventures.co.uk/2012/03/rockpool-exploration-in-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seymour Tower walk Sunday 25 March</title>
		<link>http://www.jerseywalkadventures.co.uk/2012/03/seymour-tower-walk-sunday-25-march/</link>
		<comments>http://www.jerseywalkadventures.co.uk/2012/03/seymour-tower-walk-sunday-25-march/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:49:14 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.jerseywalkadventures.co.uk/?p=1073</guid>
		<description><![CDATA[A few places on our &#8216;moonwalk&#8217; on the seabed at 2pm. Call 07797853033 to book.]]></description>
			<content:encoded><![CDATA[<p>A few places on our &#8216;moonwalk&#8217; on the seabed at 2pm.</p>
<p>Call 07797853033 to book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerseywalkadventures.co.uk/2012/03/seymour-tower-walk-sunday-25-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peacock worm</title>
		<link>http://www.jerseywalkadventures.co.uk/2012/03/peacock-worm/</link>
		<comments>http://www.jerseywalkadventures.co.uk/2012/03/peacock-worm/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 14:52:07 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[marine worms in Jersey]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marine life in Jersey]]></category>
		<category><![CDATA[Worm life]]></category>

		<guid isPermaLink="false">http://www.jerseywalkadventures.co.uk/?p=1066</guid>
		<description><![CDATA[The worm lives inside a smooth tube of fine mud or sand particles held together with mucus. The tube stands upright with the lower end attached to stones and the upper end protruding from the sea bed. When covered by water, the worm extends its tentacles out of the tube to feed by filtering out [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1067" class="wp-caption alignright" style="width: 310px"><a href="http://www.jerseywalkadventures.co.uk/wp-content/uploads/2012/03/Peacock-worm-Moonwalks-on-the-seabed-Jersey.-Near-icho.jpg"><img class="size-medium wp-image-1067 " title="Peacock worm Moonwalks on the seabed Jersey. Near icho" src="http://www.jerseywalkadventures.co.uk/wp-content/uploads/2012/03/Peacock-worm-Moonwalks-on-the-seabed-Jersey.-Near-icho-300x225.jpg" alt="Peacock worm in tube with fan showing" width="300" height="225" /></a><p class="wp-caption-text">A fan of bright orange to catch particles.</p></div>
<p>The worm lives inside a smooth tube of fine mud or sand particles held together with mucus.</p>
<p>The tube stands upright with the lower end attached to stones and the upper end protruding from the sea bed. When covered by water, the worm extends its tentacles out of the tube to feed by filtering out small food particles.</p>
<p>At low tide, it withdraws back into the tube which often appears grey and like a small plastic tube.</p>
<p>As a child I used to think the tube was a bit of gray electric cable lying in the mud.</p>
<p>(Sabella pavonina)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerseywalkadventures.co.uk/2012/03/peacock-worm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring tides in Jersey go below predictions</title>
		<link>http://www.jerseywalkadventures.co.uk/2012/03/spring-tides-in-jersey-go-below-predictions/</link>
		<comments>http://www.jerseywalkadventures.co.uk/2012/03/spring-tides-in-jersey-go-below-predictions/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 22:32:32 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jerseywalkadventures.co.uk/?p=1052</guid>
		<description><![CDATA[Jersey has some of the highest tides in the world. This 2 minute video shows how fast the tide can rise during the third hour of the rising tide. Filmed at Seymour Tower 10 March 2012. Low water was just 0.2m above chart datum ( the zero calculation). This was about 30cm lower than predicted [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1060" class="wp-caption alignright" style="width: 310px"><a href="http://www.jerseywalkadventures.co.uk/wp-content/uploads/2012/03/Eel-grass-beds-at-low-tide.jpg"><img class="size-medium wp-image-1060" title="Eel grass beds at low tide" src="http://www.jerseywalkadventures.co.uk/wp-content/uploads/2012/03/Eel-grass-beds-at-low-tide-300x225.jpg" alt="Eel grass beds at karame beacon Jersey" width="300" height="225" /></a><p class="wp-caption-text">Eel grass on the big low tide near karame beacon</p></div>
<p>Jersey has some of the highest tides in the world. This 2 minute video shows how fast the tide can rise during the third hour of the rising tide.</p>
<p>Filmed at Seymour Tower 10 March 2012. Low water was just 0.2m above chart datum ( the zero calculation).</p>
<p>This was about 30cm lower than predicted due to high pressure (1036mb instead of the average of 1014mb) over Jersey. The high tide was 11.66m.</p>
<p>This makes a range of 11.46m which is a lot of water to move in around just 5 hours 36 minutes. The <a title="Proudman tide gauge network for jersey" href="http://www.pol.ac.uk/ntslf/networks.html" target="_blank">Proudman</a> tide measurements for the 10<sup>th</sup> and 11<sup>th</sup> of March show just how far below the predicted low tide sea actually reached.</p>
<p>We were staying overnight in Seymour Tower so there was no worry about being cut off and stranded by the tide.</p>
<div id="attachment_1058" class="wp-caption alignright" style="width: 310px"><a href="http://www.jerseywalkadventures.co.uk/wp-content/uploads/2012/03/Tide-heights-for-jersey-10-and-11-march-2012.jpg"><img class="size-medium wp-image-1058" title="Tide heights for jersey 10 and 11 march 2012" src="http://www.jerseywalkadventures.co.uk/wp-content/uploads/2012/03/Tide-heights-for-jersey-10-and-11-march-2012-300x162.jpg" alt="chart shows heights of tides in Jersey on 10 march 2012" width="300" height="162" /></a><p class="wp-caption-text">Low water goes below predictions as a result of high pressure</p></div>
<p>However, I was running late and arrived at Seymour slip at 1705. By the time I reached the tower at 1735 the inshore gullies behind me had filled. It was like watching doors closing behind you.</p>
<p>I was therefore quite surprised to see a few people wandering back for the tower at 1715 just a couple minutes before the gullies started filling with water.</p>
<p>This is a good reason why you should respect the tides around Jersey and be very careful once the tide starts to rise. Or, go on our guided &#8220;Moonwalks&#8221; in Jersey.</p>
<p>No time lapse involved.</p>
<p><iframe src="http://player.vimeo.com/video/38321898?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/38321898">Huge tides at Seymour tower Jersey</a> from <a href="http://vimeo.com/jerseywalk">Jersey Walk Adventures</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerseywalkadventures.co.uk/2012/03/spring-tides-in-jersey-go-below-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

